| 2012 RANCHO CUCAMONGA QUAKES (LAD) | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 5.53 | 1.1 | RP: | 5.57 | -16.1 | |
| BATTING | wOBA* | batV |
| .269 / .336 / .433 | 0.353 | 4.2 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .285 | 9.4 | OF: | .421 | -0.4 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 92 | 101 | nB: | 97 | 96 | |
| gbH: | 97 | 96 | ofH: | 101 | 100 | |
| 1B: | 97 | 101 | GB: | 97 | 97 | |
| 2/3B: | 98 | 93 | FB: | 118 | 113 | |
| HR: | 91 | 81 | LD: | 88 | 89 | |
| Runs: | 94 | 92 | IF: | 105 | 85 | |
