| 2011 HARRISBURG SENATORS (WSH) | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 4.01 | 65.7 | RP: | 3.62 | 38.9 | |
| BATTING | wOBA* | batV |
| .249 / .321 / .412 | 0.333 | 3.7 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .264 | -6.9 | OF: | .410 | -17.4 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 101 | 96 | nB: | 93 | 92 | |
| gbH: | 100 | 106 | ofH: | 97 | 101 | |
| 1B: | 98 | 104 | GB: | 101 | 103 | |
| 2/3B: | 93 | 105 | FB: | 100 | 101 | |
| HR: | 100 | 101 | LD: | 98 | 100 | |
| Runs: | 100 | 100 | IF: | 106 | 109 | |
