| 2011 MODESTO NUTS (COL) | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 5.86 | -11.6 | RP: | 4.92 | 34.2 | |
| BATTING | wOBA* | batV |
| .272 / .343 / .423 | 0.355 | -9.3 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .266 | 24.7 | OF: | .410 | 23.0 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 106 | 94 | nB: | 99 | 108 | |
| gbH: | 101 | 97 | ofH: | 102 | 107 | |
| 1B: | 100 | 102 | GB: | 95 | 95 | |
| 2/3B: | 113 | 113 | FB: | 99 | 100 | |
| HR: | 80 | 42 | LD: | 107 | 115 | |
| Runs: | 97 | 89 | IF: | 105 | 121 | |
