| 2011 SEATTLE MARINERS | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 4.27 | 32.3 | RP: | 4.57 | -11.2 | |
| BATTING | wOBA* | batV |
| .233 / .292 / .348 | 0.295 | -167.9 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .241 | 15.3 | OF: | .374 | -16.7 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 109 | 112 | nB: | 101 | 113 | |
| gbH: | 105 | 94 | ofH: | 90 | 98 | |
| 1B: | 102 | 98 | GB: | 96 | 94 | |
| 2/3B: | 82 | 91 | FB: | 91 | 90 | |
| HR: | 106 | 80 | LD: | 114 | 115 | |
| Runs: | 87 | 87 | IF: | 100 | 99 | |
