| 2010 TULSA DRILLERS (COL) | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 4.62 | 9.9 | RP: | 4.41 | -5.0 | |
| BATTING | wOBA* | batV |
| .256 / .329 / .389 | 0.329 | -15.2 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .247 | 32.9 | OF: | .407 | -23.4 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 97 | 95 | nB: | 99 | 100 | |
| gbH: | 92 | 91 | ofH: | 99 | 103 | |
| 1B: | 97 | 99 | GB: | 101 | 102 | |
| 2/3B: | 95 | 97 | FB: | 95 | 91 | |
| HR: | 101 | 113 | LD: | 109 | 117 | |
| Runs: | 96 | 107 | IF: | 98 | 95 | |
