| 2010 COLORADO ROCKIES | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 4.21 | 28.7 | RP: | 3.72 | 26.2 | |
| BATTING | wOBA* | batV |
| .262 / .335 / .423 | 0.323 | -8.8 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .240 | 23.1 | OF: | .383 | -5.6 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 87 | 91 | nB: | 100 | 89 | |
| gbH: | 101 | 101 | ofH: | 112 | 114 | |
| 1B: | 106 | 106 | GB: | 100 | 104 | |
| 2/3B: | 115 | 129 | FB: | 93 | 93 | |
| HR: | 123 | 114 | LD: | 137 | 130 | |
| Runs: | 126 | 124 | IF: | 90 | 89 | |
