| 2009 POTOMAC NATIONALS (WSH) | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 4.81 | -5.3 | RP: | 5.06 | -32.4 | |
| BATTING | wOBA* | batV |
| .258 / .341 / .415 | 0.345 | 60.8 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .270 | 5.2 | OF: | .373 | 29.9 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 96 | 105 | nB: | 95 | 97 | |
| gbH: | 102 | 112 | ofH: | 97 | 104 | |
| 1B: | 99 | 108 | GB: | 102 | 99 | |
| 2/3B: | 98 | 109 | FB: | 101 | 97 | |
| HR: | 88 | 99 | LD: | 108 | 110 | |
| Runs: | 97 | 108 | IF: | 103 | 94 | |
