| 2009 SAN FRANCISCO GIANTS | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 3.98 | 58.4 | RP: | 4.43 | 1.5 | |
| BATTING | wOBA* | batV |
| .257 / .309 / .389 | 0.310 | -107.1 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .237 | 13.4 | OF: | .348 | 51.5 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 96 | 96 | nB: | 95 | 93 | |
| gbH: | 102 | 94 | ofH: | 108 | 108 | |
| 1B: | 101 | 100 | GB: | 107 | 103 | |
| 2/3B: | 112 | 106 | FB: | 101 | 99 | |
| HR: | 89 | 100 | LD: | 96 | 102 | |
| Runs: | 102 | 106 | IF: | 89 | 103 | |
