| 2008 SPRINGFIELD CARDINALS (STL) | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 4.96 | 19.3 | RP: | 4.35 | 13.5 | |
| BATTING | wOBA* | batV |
| .276 / .340 / .422 | 0.339 | -36.5 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .288 | -23.0 | OF: | .379 | 36.5 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 102 | 109 | nB: | 107 | 95 | |
| gbH: | 105 | 108 | ofH: | 94 | 93 | |
| 1B: | 98 | 95 | GB: | 101 | 99 | |
| 2/3B: | 100 | 125 | FB: | 98 | 96 | |
| HR: | 134 | 154 | LD: | 96 | 98 | |
| Runs: | 106 | 111 | IF: | 96 | 108 | |
