| 2008 POTOMAC NATIONALS (WSH) | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 4.61 | 28.9 | RP: | 4.73 | 10.2 | |
| BATTING | wOBA* | batV |
| .265 / .337 / .417 | 0.347 | 36.5 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .269 | 3.5 | OF: | .399 | -7.1 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 97 | 107 | nB: | 98 | 89 | |
| gbH: | 99 | 102 | ofH: | 100 | 107 | |
| 1B: | 98 | 112 | GB: | 99 | 100 | |
| 2/3B: | 104 | 94 | FB: | 103 | 96 | |
| HR: | 86 | 102 | LD: | 112 | 117 | |
| Runs: | 96 | 100 | IF: | 100 | 92 | |
