| 2008 MISSISSIPPI BRAVES (ATL) | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 4.52 | 31.9 | RP: | 4.64 | 5.5 | |
| BATTING | wOBA* | batV |
| .256 / .338 / .382 | 0.335 | -31.1 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .279 | -17.3 | OF: | .375 | 30.2 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 105 | 102 | nB: | 104 | 93 | |
| gbH: | 98 | 103 | ofH: | 112 | 105 | |
| 1B: | 103 | 109 | GB: | 99 | 102 | |
| 2/3B: | 108 | 88 | FB: | 96 | 95 | |
| HR: | 64 | 67 | LD: | 108 | 109 | |
| Runs: | 94 | 94 | IF: | 82 | 99 | |
