| 2008 MONTGOMERY BISCUITS (TB) | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 4.81 | 8.6 | RP: | 4.78 | -1.8 | |
| BATTING | wOBA* | batV |
| .264 / .352 / .399 | 0.344 | 6.9 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .259 | 17.9 | OF: | .400 | -12.2 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 91 | 101 | nB: | 100 | 101 | |
| gbH: | 100 | 116 | ofH: | 93 | 98 | |
| 1B: | 96 | 104 | GB: | 101 | 100 | |
| 2/3B: | 100 | 113 | FB: | 91 | 88 | |
| HR: | 120 | 111 | LD: | 124 | 121 | |
| Runs: | 106 | 103 | IF: | 106 | 95 | |
