| 2007 GREENSBORO GRASSHOPPERS (FLA) | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 4.83 | 32.3 | RP: | 4.46 | 26.1 | |
| BATTING | wOBA* | batV |
| .264 / .338 / .428 | 0.347 | 10.1 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .296 | -14.8 | OF: | .411 | 0.3 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 98 | 98 | nB: | 99 | 103 | |
| gbH: | 100 | 99 | ofH: | 100 | 100 | |
| 1B: | 100 | 101 | GB: | 101 | 103 | |
| 2/3B: | 100 | 90 | FB: | 103 | 99 | |
| HR: | 132 | 133 | LD: | 95 | 96 | |
| Runs: | 108 | 102 | IF: | 95 | 98 | |
