| 2007 ROME BRAVES (ATL) | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 5.02 | 16.1 | RP: | 4.36 | 35.5 | |
| BATTING | wOBA* | batV |
| .256 / .328 / .387 | 0.337 | -37.4 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .335 | -77.5 | OF: | .374 | 51.0 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 97 | 99 | nB: | 98 | 101 | |
| gbH: | 105 | 102 | ofH: | 101 | 101 | |
| 1B: | 102 | 103 | GB: | 101 | 98 | |
| 2/3B: | 104 | 101 | FB: | 102 | 101 | |
| HR: | 91 | 81 | LD: | 102 | 103 | |
| Runs: | 102 | 98 | IF: | 101 | 108 | |
