| 2012 HAGERSTOWN SUNS (WSH) | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 5.34 | -20.5 | RP: | 4.95 | -19.0 | |
| BATTING | wOBA* | batV |
| .269 / .358 / .415 | 0.353 | 80.9 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .271 | 5.2 | OF: | .392 | 18.0 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 99 | 100 | nB: | 103 | 98 | |
| gbH: | 101 | 109 | ofH: | 97 | 101 | |
| 1B: | 97 | 103 | GB: | 102 | 99 | |
| 2/3B: | 105 | 114 | FB: | 93 | 85 | |
| HR: | 119 | 122 | LD: | 106 | 128 | |
| Runs: | 102 | 109 | IF: | 94 | 112 | |
