| 2012 TUCSON PADRES (SD) | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 6.10 | -57.5 | RP: | 5.33 | -20.5 | |
| BATTING | wOBA* | batV |
| .271 / .337 / .407 | 0.336 | -71.3 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .284 | -12.5 | OF: | .442 | -46.8 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 90 | 97 | nB: | 91 | 104 | |
| gbH: | 107 | 100 | ofH: | 107 | 102 | |
| 1B: | 108 | 99 | GB: | 99 | 103 | |
| 2/3B: | 111 | 110 | FB: | 110 | 106 | |
| HR: | 105 | 83 | LD: | 109 | 91 | |
| Runs: | 112 | 101 | IF: | 98 | 79 | |
