| 2012 OMAHA STORM CHASERS (KC) | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 5.38 | 0.5 | RP: | 4.47 | 28.7 | |
| BATTING | wOBA* | batV |
| .290 / .356 / .435 | 0.356 | 24.2 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .285 | -23.7 | OF: | .391 | 31.1 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 103 | 106 | nB: | 106 | 104 | |
| gbH: | 98 | 104 | ofH: | 102 | 98 | |
| 1B: | 100 | 101 | GB: | 96 | 96 | |
| 2/3B: | 104 | 96 | FB: | 98 | 95 | |
| HR: | 111 | 111 | LD: | 103 | 104 | |
| Runs: | 102 | 98 | IF: | 116 | 121 | |
