| 2012 TACOMA RAINIERS (SEA) | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 6.36 | -81.2 | RP: | 4.83 | 9.1 | |
| BATTING | wOBA* | batV |
| .264 / .333 / .423 | 0.351 | 0.7 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .280 | -20.2 | OF: | .426 | -40.3 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 112 | 118 | nB: | 108 | 95 | |
| gbH: | 92 | 102 | ofH: | 82 | 84 | |
| 1B: | 88 | 97 | GB: | 87 | 90 | |
| 2/3B: | 82 | 77 | FB: | 98 | 94 | |
| HR: | 118 | 103 | LD: | 100 | 103 | |
| Runs: | 81 | 80 | IF: | 152 | 140 | |
