| 2012 ST. LUCIE METS (NYM) | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 3.96 | 54.0 | RP: | 3.41 | 42.9 | |
| BATTING | wOBA* | batV |
| .255 / .336 / .397 | 0.327 | 6.3 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .288 | -35.1 | OF: | .355 | 58.1 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 92 | 90 | nB: | 104 | 106 | |
| gbH: | 110 | 122 | ofH: | 99 | 94 | |
| 1B: | 103 | 105 | GB: | 105 | 103 | |
| 2/3B: | 99 | 107 | FB: | 116 | 134 | |
| HR: | 96 | 138 | LD: | 74 | 46 | |
| Runs: | 105 | 122 | IF: | 92 | 106 | |
