| 2012 KANNAPOLIS INTIMIDATORS (CWS) | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 5.14 | -5.9 | RP: | 5.05 | -25.0 | |
| BATTING | wOBA* | batV |
| .257 / .333 / .371 | 0.330 | -28.9 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .300 | -45.5 | OF: | .397 | 13.2 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 99 | 106 | nB: | 103 | 107 | |
| gbH: | 102 | 101 | ofH: | 102 | 103 | |
| 1B: | 103 | 103 | GB: | 99 | 97 | |
| 2/3B: | 101 | 106 | FB: | 103 | 106 | |
| HR: | 93 | 76 | LD: | 98 | 90 | |
| Runs: | 105 | 102 | IF: | 106 | 95 | |
