| 2012 SPOKANE INDIANS (TEX) | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 4.85 | -4.8 | RP: | 4.33 | 5.2 | |
| BATTING | wOBA* | batV |
| .249 / .330 / .347 | 0.321 | -20.8 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .309 | -11.0 | OF: | .393 | -10.2 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 101 | 104 | nB: | 100 | 101 | |
| gbH: | 98 | 100 | ofH: | 98 | 95 | |
| 1B: | 97 | 99 | GB: | 100 | 98 | |
| 2/3B: | 101 | 96 | FB: | 99 | 95 | |
| HR: | 110 | 123 | LD: | 97 | 103 | |
| Runs: | 101 | 94 | IF: | 103 | 115 | |
