| 2012 LYNCHBURG HILLCATS (ATL) | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 4.19 | 38.7 | RP: | 4.45 | 5.4 | |
| BATTING | wOBA* | batV |
| .254 / .328 / .395 | 0.333 | 0.7 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .262 | 10.6 | OF: | .442 | -39.8 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 101 | 95 | nB: | 102 | 89 | |
| gbH: | 101 | 97 | ofH: | 101 | 102 | |
| 1B: | 100 | 96 | GB: | 99 | 103 | |
| 2/3B: | 106 | 110 | FB: | 96 | 91 | |
| HR: | 104 | 95 | LD: | 112 | 131 | |
| Runs: | 101 | 96 | IF: | 102 | 114 | |
