| 2012 AUBURN DOUBLEDAYS (WSH) | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 4.46 | 3.2 | RP: | 4.32 | -8.0 | |
| BATTING | wOBA* | batV |
| .271 / .346 / .378 | 0.349 | 81.7 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .286 | -18.3 | OF: | .441 | -32.0 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 101 | 100 | nB: | 99 | 96 | |
| gbH: | 100 | 104 | ofH: | 102 | 99 | |
| 1B: | 101 | 99 | GB: | 100 | 104 | |
| 2/3B: | 100 | 101 | FB: | 98 | 101 | |
| HR: | 98 | 97 | LD: | 102 | 94 | |
| Runs: | 98 | 97 | IF: | 102 | 87 | |
