| 2012 ALTOONA CURVE (PIT) | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 4.20 | 34.8 | RP: | 4.06 | 2.8 | |
| BATTING | wOBA* | batV |
| .259 / .339 / .382 | 0.330 | -9.2 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .248 | 16.3 | OF: | .401 | -8.9 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 96 | 90 | nB: | 101 | 94 | |
| gbH: | 106 | 97 | ofH: | 100 | 105 | |
| 1B: | 105 | 101 | GB: | 100 | 103 | |
| 2/3B: | 95 | 106 | FB: | 94 | 94 | |
| HR: | 68 | 84 | LD: | 114 | 127 | |
| Runs: | 97 | 105 | IF: | 122 | 108 | |
