| 2012 PEORIA CHIEFS (CHC) | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 4.87 | -6.1 | RP: | 4.78 | -15.8 | |
| BATTING | wOBA* | batV |
| .249 / .325 / .364 | 0.326 | -23.0 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .276 | -8.4 | OF: | .406 | -7.1 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 101 | 107 | nB: | 101 | 90 | |
| gbH: | 103 | 98 | ofH: | 101 | 101 | |
| 1B: | 102 | 104 | GB: | 98 | 93 | |
| 2/3B: | 92 | 95 | FB: | 112 | 119 | |
| HR: | 84 | 97 | LD: | 82 | 79 | |
| Runs: | 97 | 94 | IF: | 103 | 118 | |
