| 2012 POTOMAC NATIONALS (WSH) | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 5.22 | -46.1 | RP: | 4.67 | -5.8 | |
| BATTING | wOBA* | batV |
| .253 / .317 / .377 | 0.320 | -53.5 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .267 | -6.5 | OF: | .426 | -23.6 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 97 | 100 | nB: | 104 | 95 | |
| gbH: | 99 | 97 | ofH: | 102 | 107 | |
| 1B: | 101 | 99 | GB: | 98 | 95 | |
| 2/3B: | 101 | 110 | FB: | 101 | 102 | |
| HR: | 108 | 93 | LD: | 108 | 118 | |
| Runs: | 104 | 105 | IF: | 105 | 110 | |
