| 2007 ATLANTA BRAVES | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 4.44 | 49.8 | RP: | 4.19 | 18.2 | |
| BATTING | wOBA* | batV |
| .275 / .340 / .435 | 0.346 | 45.8 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .255 | 5.7 | OF: | .369 | 17.8 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 103 | 101 | nB: | 100 | 120 | |
| gbH: | 99 | 95 | ofH: | 102 | 95 | |
| 1B: | 101 | 100 | GB: | 99 | 97 | |
| 2/3B: | 99 | 84 | FB: | 109 | 109 | |
| HR: | 98 | 100 | LD: | 81 | 88 | |
| Runs: | 97 | 96 | IF: | 106 | 94 | |
