| 2012 SAN FRANCISCO GIANTS | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 4.41 | -5.9 | RP: | 4.40 | -10.7 | |
| BATTING | wOBA* | batV |
| .269 / .327 / .397 | 0.332 | 47.8 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .263 | -15.9 | OF: | .360 | 36.7 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 104 | 99 | nB: | 90 | 103 | |
| gbH: | 98 | 95 | ofH: | 102 | 102 | |
| 1B: | 98 | 100 | GB: | 107 | 105 | |
| 2/3B: | 100 | 93 | FB: | 99 | 94 | |
| HR: | 66 | 69 | LD: | 91 | 96 | |
| Runs: | 78 | 81 | IF: | 89 | 99 | |
