| 2012 PITTSBURGH PIRATES | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 4.44 | -8.2 | RP: | 4.06 | 7.1 | |
| BATTING | wOBA* | batV |
| .243 / .304 / .395 | 0.327 | 22.7 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .258 | -3.9 | OF: | .371 | 18.2 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 91 | 91 | nB: | 90 | 88 | |
| gbH: | 98 | 94 | ofH: | 97 | 99 | |
| 1B: | 93 | 93 | GB: | 106 | 109 | |
| 2/3B: | 100 | 100 | FB: | 110 | 106 | |
| HR: | 81 | 68 | LD: | 93 | 94 | |
| Runs: | 98 | 85 | IF: | 107 | 89 | |
