| 2012 OAKLAND ATHLETICS | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 4.62 | -0.6 | RP: | 3.79 | 16.0 | |
| BATTING | wOBA* | batV |
| .238 / .310 / .404 | 0.328 | 5.0 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .245 | -2.6 | OF: | .357 | 11.5 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 96 | 100 | nB: | 104 | 101 | |
| gbH: | 97 | 92 | ofH: | 97 | 95 | |
| 1B: | 98 | 95 | GB: | 99 | 98 | |
| 2/3B: | 91 | 93 | FB: | 93 | 92 | |
| HR: | 72 | 89 | LD: | 115 | 109 | |
| Runs: | 94 | 93 | IF: | 112 | 116 | |
