| 2011 OAKLAND ATHLETICS | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 4.25 | 33.5 | RP: | 4.12 | 10.3 | |
| BATTING | wOBA* | batV |
| .244 / .311 / .369 | 0.313 | -75.5 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .261 | -28.2 | OF: | .367 | -11.5 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 103 | 101 | nB: | 106 | 101 | |
| gbH: | 99 | 96 | ofH: | 103 | 96 | |
| 1B: | 99 | 97 | GB: | 97 | 97 | |
| 2/3B: | 102 | 95 | FB: | 91 | 96 | |
| HR: | 65 | 92 | LD: | 111 | 110 | |
| Runs: | 95 | 101 | IF: | 110 | 107 | |
