| 2012 KANSAS CITY ROYALS | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 4.99 | -37.3 | RP: | 3.95 | 7.6 | |
| BATTING | wOBA* | batV |
| .265 / .317 / .400 | 0.318 | -46.5 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .277 | -54.3 | OF: | .368 | -2.5 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 92 | 91 | nB: | 92 | 109 | |
| gbH: | 99 | 95 | ofH: | 107 | 104 | |
| 1B: | 99 | 101 | GB: | 105 | 104 | |
| 2/3B: | 109 | 99 | FB: | 107 | 106 | |
| HR: | 87 | 90 | LD: | 98 | 94 | |
| Runs: | 99 | 103 | IF: | 92 | 92 | |
