| 2012 HOUSTON ASTROS | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 4.51 | -15.8 | RP: | 4.39 | -11.7 | |
| BATTING | wOBA* | batV |
| .236 / .302 / .371 | 0.304 | -94.5 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .266 | -22.2 | OF: | .399 | -35.8 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 101 | 108 | nB: | 106 | 103 | |
| gbH: | 102 | 100 | ofH: | 98 | 98 | |
| 1B: | 96 | 97 | GB: | 103 | 97 | |
| 2/3B: | 105 | 100 | FB: | 97 | 100 | |
| HR: | 106 | 109 | LD: | 93 | 99 | |
| Runs: | 98 | 96 | IF: | 102 | 94 | |
