| 2012 DETROIT TIGERS | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 3.80 | 90.4 | RP: | 3.94 | 6.7 | |
| BATTING | wOBA* | batV |
| .268 / .335 / .422 | 0.334 | 37.1 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .243 | 6.6 | OF: | .397 | -58.6 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 87 | 93 | nB: | 96 | 95 | |
| gbH: | 114 | 116 | ofH: | 92 | 92 | |
| 1B: | 104 | 98 | GB: | 103 | 106 | |
| 2/3B: | 90 | 111 | FB: | 103 | 100 | |
| HR: | 97 | 97 | LD: | 108 | 103 | |
| Runs: | 109 | 103 | IF: | 107 | 97 | |
