| 2012 COLORADO ROCKIES | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 4.94 | -51.7 | RP: | 4.11 | 6.2 | |
| BATTING | wOBA* | batV |
| .274 / .330 / .436 | 0.318 | -22.2 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .271 | -32.3 | OF: | .391 | -20.4 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 84 | 88 | nB: | 106 | 98 | |
| gbH: | 100 | 101 | ofH: | 113 | 122 | |
| 1B: | 107 | 110 | GB: | 103 | 107 | |
| 2/3B: | 113 | 122 | FB: | 94 | 94 | |
| HR: | 150 | 120 | LD: | 127 | 121 | |
| Runs: | 153 | 130 | IF: | 93 | 81 | |
