| 2012 BOSTON RED SOX | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 4.77 | -15.8 | RP: | 4.13 | -3.5 | |
| BATTING | wOBA* | batV |
| .260 / .315 / .415 | 0.312 | -79.5 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .232 | 32.8 | OF: | .364 | 11.2 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 103 | 92 | nB: | 97 | 102 | |
| gbH: | 102 | 106 | ofH: | 125 | 111 | |
| 1B: | 107 | 104 | GB: | 102 | 102 | |
| 2/3B: | 135 | 126 | FB: | 96 | 105 | |
| HR: | 80 | 111 | LD: | 105 | 99 | |
| Runs: | 107 | 119 | IF: | 94 | 108 | |
