| 2012 BALTIMORE ORIOLES | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 4.63 | -1.7 | RP: | 3.89 | 10.7 | |
| BATTING | wOBA* | batV |
| .247 / .311 / .417 | 0.312 | -77.3 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .241 | 14.8 | OF: | .358 | 17.3 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 96 | 99 | nB: | 110 | 99 | |
| gbH: | 102 | 109 | ofH: | 101 | 97 | |
| 1B: | 99 | 105 | GB: | 101 | 100 | |
| 2/3B: | 113 | 95 | FB: | 103 | 105 | |
| HR: | 126 | 120 | LD: | 97 | 96 | |
| Runs: | 112 | 107 | IF: | 92 | 99 | |
