| 2012 LOS ANGELES ANGELS | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 4.71 | -9.9 | RP: | 4.43 | -17.8 | |
| BATTING | wOBA* | batV |
| .274 / .332 / .433 | 0.350 | 123.1 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .239 | 11.0 | OF: | .357 | 18.1 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 110 | 100 | nB: | 99 | 93 | |
| gbH: | 95 | 97 | ofH: | 99 | 99 | |
| 1B: | 99 | 100 | GB: | 100 | 99 | |
| 2/3B: | 92 | 89 | FB: | 113 | 112 | |
| HR: | 82 | 80 | LD: | 76 | 86 | |
| Runs: | 86 | 86 | IF: | 94 | 112 | |
