| 2012 ROUND ROCK EXPRESS (TEX) | Team Info |
| PITCHING (xRA / RAA) | ||||||
| SP: | 5.80 | -35.4 | RP: | 4.87 | 6.5 | |
| BATTING | wOBA* | batV |
| .278 / .342 / .425 | 0.350 | -6.0 |
| FIELDING (RBBIP / RAA) | ||||||
| IF: | .269 | 7.2 | OF: | .405 | 6.2 | |
| PARK FACTORS (LHB / RHB) | ||||||
| K: | 97 | 107 | nB: | 101 | 90 | |
| gbH: | 100 | 96 | ofH: | 97 | 94 | |
| 1B: | 99 | 97 | GB: | 102 | 97 | |
| 2/3B: | 103 | 88 | FB: | 112 | 106 | |
| HR: | 109 | 103 | LD: | 89 | 93 | |
| Runs: | 99 | 91 | IF: | 82 | 113 | |
