| 2010 WASHINGTON NATIONALS | Team Info |
| PITCHING |
|
xIP
|
xRR
|
tRA
|
pRAA
|
| Rotation: | 739.3 | -3.9 | 5.13 | -46.0 |
| Bullpen: | 447.8 | -3.4 | 4.01 | 11.9 |
| PARK FACTORS (LHB/RHB) |
| K: | 94 / 102 | | GB: | 102 / 101 |
| BB: | 99 / 97 | | OF: | 98 / 96 |
| 1B: | 101 / 98 | | LD: | 108 / 106 |
| 2B: | 108 / 95 | | IF: | 90 / 91 |
| 3B: | 130 / 82 | | HBP: | 124 / 105 |
| HR: | 94 / 100 | | wOBA: | 103 / 97 |
© 2010 StatCorner