| Brian Holmes | L / L / 22.4 |
| Year | Team | Level | SO% | nB% | HR | xHR | Lev | FIP | tRA | xIP | xR | xRA | xRA+ | RAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | TRI | A- | 23.8 | 10.2 | 4 | 3.0 | 0.9 | 3.21 | 2.80 | 60.9 | 18 | 2.71 | 140 | 12.4 |
| 2013 | QC | A | 28.4 | 8.8 | 2 | 1.8 | 1.0 | 3.29 | 2.74 | 26.1 | 7 | 2.48 | 150 | 7.1 |
| Year | Team | Level | Pitch | Ahd | Bhd | Evn | Zone | zTkB | zSw | zCt | oTkS | oSw | oCt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | TRI | A- | 410 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2013 | QC | A | 170 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Year | Age | Team | Level | Role | GB% | FB% | LD% | IF% | pFB | Str% | Ct% | SwS% | kS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 21.4 | TRI | A- | SP | 36.0 | 32.9 | 9.9 | 18.6 | 45% | -- | -- | -- | 84% |
| 2013 | 22.4 | QC | A | SP | 43.1 | 33.8 | 7.7 | 12.3 | 45% | -- | -- | -- | 79% |
| Year | Age | Team | Level | Role | Pitch | BF | IP | SO | BB | HBP | Btd | H | RBBIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 21.4 | TRI | A- | SP | 410 | 244 | 59.7 | 58 | 24 | 1 | 161 | 39 | 0.242 |
| 2013 | 22.4 | QC | A | SP | 170 | 103 | 24.0 | 29 | 8 | 1 | 65 | 22 | 0.333 |
