| Kenny Long | L / L / 24.3 |
| Year | Team | Level | SO% | nB% | HR | xHR | Lev | FIP | tRA | xIP | xR | xRA | xRA+ | RAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | TRI | A- | 39.2 | 9.8 | 0 | 0.4 | 1.4 | 1.39 | 0.80 | 13.6 | 2 | 1.17 | 172 | 4.5 |
| 2012 | LAN | A+ | 64.3 | 7.1 | 0 | 0.5 | 1.1 | -0.84 | -0.67 | 7.7 | 0 | 0.08 | 199 | 4.5 |
| 2013 | LAN | A+ | 29.6 | 3.7 | 0 | 0.4 | 1.6 | 1.35 | 0.27 | 7.4 | 1 | 0.79 | 183 | 3.3 |
| 2013 | CC | AA | 8.0 | 24.0 | 1 | 0.9 | 0.5 | 8.66 | 8.77 | 5.4 | 5 | 8.43 | -3 | -2.6 |
| Year | Team | Level | Pitch | Ahd | Bhd | Evn | Zone | zTkB | zSw | zCt | oTkS | oSw | oCt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | TRI | A- | 104 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2012 | LAN | A+ | 85 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2013 | LAN | A+ | 46 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2013 | CC | AA | 83 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Year | Age | Team | Level | Role | GB% | FB% | LD% | IF% | pFB | Str% | Ct% | SwS% | kS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 23.4 | TRI | A- | RP | 59.3 | 18.5 | 7.4 | 11.1 | 60% | -- | -- | -- | 80% |
| 2012 | 23.4 | LAN | A+ | RP | 25.0 | 37.5 | 37.5 | 0.0 | 67% | -- | -- | -- | 89% |
| 2013 | 24.4 | LAN | A+ | RP | 50.0 | 22.2 | 5.6 | 16.7 | 50% | -- | -- | -- | 88% |
| 2013 | 24.4 | CC | AA | RP | 35.3 | 52.9 | 0.0 | 11.8 | 44% | -- | -- | -- | 100% |
| Year | Age | Team | Level | Role | Pitch | BF | IP | SO | BB | HBP | Btd | H | RBBIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 23.4 | TRI | A- | RP | 104 | 52 | 14.3 | 20 | 5 | 0 | 27 | 4 | 0.185 |
| 2012 | 23.4 | LAN | A+ | RP | 85 | 28 | 8.0 | 18 | 2 | 0 | 8 | 3 | 0.375 |
| 2013 | 24.4 | LAN | A+ | RP | 46 | 27 | 8.0 | 8 | 1 | 0 | 18 | 2 | 0.167 |
| 2013 | 24.4 | CC | AA | RP | 83 | 26 | 4.7 | 2 | 4 | 2 | 17 | 7 | 0.375 |
