| Adam Wilk | L / L / 25.5 |
| Year | Team | Level | SO% | nB% | HR | xHR | Lev | FIP | tRA | xIP | xR | xRA | xRA+ | RAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | ONE | A- | 24.5 | 4.3 | 0 | 1.6 | 0.9 | 1.83 | 1.42 | 36.8 | 8 | 1.87 | 157 | 10.1 |
| 2009 | WM | A | 23.9 | 2.2 | 2 | 2.4 | 0.9 | 2.40 | 3.50 | 34.4 | 13 | 3.48 | 128 | 5.3 |
| 2010 | LAK | A+ | 17.1 | 3.9 | 8 | 10.0 | 1.0 | 2.98 | 3.64 | 143.3 | 61 | 3.84 | 114 | 9.5 |
| 2010 | ERI | AA | 16.7 | 7.1 | 1 | 2.8 | 0.9 | 3.25 | 2.59 | 21.0 | 8 | 3.59 | 126 | 3.0 |
| 2011 | TOL | AAA | 18.1 | 4.0 | 15 | 12.0 | 1.0 | 4.10 | 4.17 | 103.2 | 45 | 3.92 | 116 | 8.3 |
| 2012 | DET | MLB | 12.7 | 5.5 | 4 | 2.5 | 0.9 | 6.25 | 5.40 | 13.4 | 7 | 4.47 | 103 | 0.2 |
| 2012 | TOL | AAA | 21.8 | 4.6 | 13 | 14.7 | 0.9 | 3.31 | 3.83 | 144.8 | 62 | 3.86 | 115 | 11.3 |
| Year | Team | Level | Pitch | Ahd | Bhd | Evn | Zone | zTkB | zSw | zCt | oTkS | oSw | oCt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | ONE | A- | 227 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | WM | A | 218 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | LAK | A+ | 882 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | ERI | AA | 128 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | TOL | AAA | 1561 | 40% | 15% | 45% | -- | -- | -- | -- | -- | -- | -- |
| 2012 | DET | MLB | 194 | 31% | 18% | 51% | 53% | 13% | 70% | 88% | 5.6% | 22% | 80% |
| 2012 | TOL | AAA | 2205 | 41% | 14% | 45% | -- | -- | -- | -- | -- | -- | -- |
| Year | Age | Team | Level | Role | GB% | FB% | LD% | IF% | pFB | Str% | Ct% | SwS% | kS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 21.6 | ONE | A- | SP | 41.0 | 37.0 | 6.0 | 14.0 | 38% | -- | -- | -- | 74% |
| 2009 | 21.6 | WM | A | SP | 42.2 | 31.4 | 16.7 | 6.9 | 44% | -- | -- | -- | 67% |
| 2010 | 22.6 | LAK | A+ | SP | 38.3 | 35.9 | 13.5 | 10.5 | 46% | -- | -- | -- | 80% |
| 2010 | 22.6 | ERI | AA | SP | 32.8 | 46.9 | 7.8 | 10.9 | 40% | -- | -- | -- | 71% |
| 2011 | 23.6 | TOL | AAA | SP | 40.1 | 29.2 | 18.2 | 10.0 | 52% | 67.5 | 79.4 | 10.5 | 74% |
| 2012 | 24.6 | DET | MLB | SP | 40.0 | 35.6 | 13.3 | 8.9 | 50% | 63.4 | 85.9 | 6.7 | 71% |
| 2012 | 24.6 | TOL | AAA | SP | 36.0 | 31.7 | 20.3 | 8.0 | 42% | 68.4 | 79.1 | 10.5 | 77% |
| Year | Age | Team | Level | Role | Pitch | BF | IP | SO | BB | HBP | Btd | H | RBBIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 21.6 | ONE | A- | SP | 227 | 140 | 37.3 | 34 | 5 | 1 | 100 | 23 | 0.250 |
| 2009 | 21.6 | WM | A | SP | 218 | 138 | 36.3 | 33 | 2 | 1 | 102 | 30 | 0.290 |
| 2010 | 22.6 | LAK | A+ | SP | 882 | 588 | 143.7 | 100 | 19 | 4 | 465 | 139 | 0.311 |
| 2010 | 22.6 | ERI | AA | SP | 128 | 84 | 23.7 | 14 | 5 | 1 | 64 | 10 | 0.159 |
| 2011 | 23.6 | TOL | AAA | SP | 1561 | 422 | 102.7 | 76 | 14 | 3 | 329 | 105 | 0.309 |
| 2012 | 24.6 | DET | MLB | SP | 194 | 55 | 11.0 | 7 | 3 | 0 | 45 | 21 | 0.415 |
| 2012 | 24.6 | TOL | AAA | SP | 2205 | 595 | 149.7 | 128 | 27 | 0 | 439 | 123 | 0.277 |
