| Yordano Ventura | R / R / 22 |
| Year | Team | Level | SO% | nB% | HR | xHR | Lev | FIP | tRA | xIP | xR | xRA | xRA+ | RAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | KC | A | 25.1 | 8.3 | 8 | 5.5 | 1.0 | 3.39 | 4.55 | 83.6 | 38 | 4.13 | 110 | 4.3 |
| 2012 | WIL | A+ | 30.2 | 10.2 | 7 | 5.3 | 1.0 | 3.23 | 3.96 | 79.1 | 31 | 3.48 | 125 | 10.2 |
| 2012 | NWA | AA | 20.3 | 13.8 | 1 | 2.5 | 0.9 | 3.73 | 4.42 | 27.5 | 16 | 5.26 | 87 | -1.8 |
| 2013 | NWA | AA | 32.6 | 10.9 | 2 | 3.1 | 0.8 | 2.46 | 2.96 | 45.2 | 15 | 3.06 | 135 | 8.1 |
| Year | Team | Level | Pitch | Ahd | Bhd | Evn | Zone | zTkB | zSw | zCt | oTkS | oSw | oCt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | KC | A | 610 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2012 | WIL | A+ | 576 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2012 | NWA | AA | 466 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2013 | NWA | AA | 778 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Year | Age | Team | Level | Role | GB% | FB% | LD% | IF% | pFB | Str% | Ct% | SwS% | kS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 20.1 | KC | A | SP | 41.9 | 29.5 | 20.1 | 6.4 | 42% | -- | -- | -- | 77% |
| 2012 | 21.1 | WIL | A+ | SP | 42.1 | 34.4 | 14.9 | 7.2 | 40% | -- | -- | -- | 73% |
| 2012 | 21.1 | NWA | AA | SP | 51.9 | 23.5 | 16.0 | 8.6 | 63% | -- | -- | -- | 72% |
| 2013 | 22.1 | NWA | AA | SP | 42.3 | 33.7 | 17.3 | 5.8 | 26% | -- | -- | -- | 68% |
| Year | Age | Team | Level | Role | Pitch | BF | IP | SO | BB | HBP | Btd | H | RBBIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 20.1 | KC | A | SP | 610 | 351 | 84.3 | 88 | 24 | 5 | 234 | 82 | 0.345 |
| 2012 | 21.1 | WIL | A+ | SP | 576 | 327 | 76.3 | 98 | 28 | 5 | 195 | 66 | 0.346 |
| 2012 | 21.1 | NWA | AA | SP | 466 | 123 | 29.3 | 25 | 13 | 4 | 81 | 23 | 0.275 |
| 2013 | 22.1 | NWA | AA | SP | 778 | 184 | 44.7 | 60 | 17 | 3 | 104 | 33 | 0.314 |
