| Aaron West | R / R / 23 |
| Year | Team | Level | SO% | nB% | HR | xHR | Lev | FIP | tRA | xIP | xR | xRA | xRA+ | RAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | TRI | A- | 24.4 | 5.0 | 3 | 2.2 | 1.0 | 2.44 | 2.55 | 62.2 | 16 | 2.38 | 148 | 15.0 |
| 2013 | LAN | A+ | 21.7 | 2.9 | 2 | 1.1 | 1.0 | 2.91 | 3.66 | 17.5 | 6 | 2.83 | 147 | 4.8 |
| Year | Team | Level | Pitch | Ahd | Bhd | Evn | Zone | zTkB | zSw | zCt | oTkS | oSw | oCt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | TRI | A- | 381 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2013 | LAN | A+ | 136 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Year | Age | Team | Level | Role | GB% | FB% | LD% | IF% | pFB | Str% | Ct% | SwS% | kS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 22.1 | TRI | A- | SP | 48.3 | 29.7 | 12.2 | 8.7 | 31% | -- | -- | -- | 71% |
| 2013 | 23.1 | LAN | A+ | SP | 44.2 | 25.0 | 15.4 | 9.6 | 23% | -- | -- | -- | 73% |
| Year | Age | Team | Level | Role | Pitch | BF | IP | SO | BB | HBP | Btd | H | RBBIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 22.1 | TRI | A- | SP | 381 | 243 | 61.7 | 59 | 9 | 3 | 172 | 50 | 0.302 |
| 2013 | 23.1 | LAN | A+ | SP | 136 | 69 | 15.7 | 15 | 2 | 0 | 52 | 25 | 0.460 |
