| Benito Beato | R / R / 28.2 |
| Year | Team | Level | SO% | nB% | HR | xHR | Lev | FIP | tRA | xIP | xR | xRA | xRA+ | RAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | JUP | A+ | 12.1 | 15.2 | 1 | 0.6 | 1.3 | 5.95 | 5.87 | 7.8 | 4 | 5.15 | 88 | -0.5 |
| 2007 | GBO | A | 16.9 | 13.6 | 2 | 0.6 | 0.7 | 5.09 | 6.87 | 13.0 | 8 | 5.65 | 85 | -1.0 |
| Year | Team | Level | Pitch | Ahd | Bhd | Evn | Zone | zTkB | zSw | zCt | oTkS | oSw | oCt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | JUP | A+ | 58 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | GBO | A | 104 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Year | Age | Team | Level | Role | GB% | FB% | LD% | IF% | pFB | Str% | Ct% | SwS% | kS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 22.3 | JUP | A+ | RP | 48.0 | 24.0 | 8.0 | 16.0 | 67% | -- | -- | -- | 75% |
| 2007 | 22.3 | GBO | A | RP | 53.7 | 19.5 | 19.5 | 7.3 | 25% | -- | -- | -- | 90% |
| Year | Age | Team | Level | Role | Pitch | BF | IP | SO | BB | HBP | Btd | H | RBBIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 22.3 | JUP | A+ | RP | 58 | 35 | 7.3 | 4 | 4 | 1 | 25 | 7 | 0.292 |
| 2007 | 22.3 | GBO | A | RP | 104 | 59 | 12.0 | 10 | 8 | 0 | 41 | 12 | 0.359 |
