| Joe Simokaitis | R / R / 30.4 |
| Year | Team | Level | SO% | nB% | HR | xHR | Lev | FIP | tRA | xIP | xR | xRA | xRA+ | RAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | TEN | AA | 0.0 | 0.0 | 0 | 0.1 | 0.1 | 3.20 | 6.51 | 0.9 | 1 | 6.44 | 57 | -0.2 |
| 2008 | TEN | AA | 25.0 | 0.0 | 0 | 0.1 | 0.1 | 1.20 | 1.40 | 2.2 | 0 | 1.67 | 165 | 0.7 |
| 2009 | BOI | A- | 10.9 | 10.9 | 2 | 0.6 | 1.3 | 6.14 | 6.76 | 10.4 | 6 | 5.08 | 99 | -0.1 |
| 2009 | DAY | A+ | 5.6 | 11.1 | 0 | 0.1 | 1.2 | 4.21 | 7.07 | 3.8 | 3 | 7.09 | 27 | -1.3 |
| Year | Team | Level | Pitch | Ahd | Bhd | Evn | Zone | zTkB | zSw | zCt | oTkS | oSw | oCt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | TEN | AA | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | TEN | AA | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | BOI | A- | 70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | DAY | A+ | 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Year | Age | Team | Level | Role | GB% | FB% | LD% | IF% | pFB | Str% | Ct% | SwS% | kS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 24.5 | TEN | AA | RP | 50.0 | 25.0 | 25.0 | 0.0 | 0% | -- | -- | -- | |
| 2008 | 25.5 | TEN | AA | RP | 50.0 | 33.3 | 16.7 | 0.0 | 0% | -- | -- | -- | 100% |
| 2009 | 26.5 | BOI | A- | RP | 69.4 | 19.4 | 5.6 | 5.6 | 57% | -- | -- | -- | 80% |
| 2009 | 26.5 | DAY | A+ | RP | 40.0 | 26.7 | 26.7 | 6.7 | 0% | -- | -- | -- | 100% |
| Year | Age | Team | Level | Role | Pitch | BF | IP | SO | BB | HBP | Btd | H | RBBIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 24.5 | TEN | AA | RP | 4 | 4 | 1.0 | 0 | 0 | 0 | 4 | 1 | 0.250 |
| 2008 | 25.5 | TEN | AA | RP | 12 | 8 | 2.3 | 2 | 0 | 0 | 6 | 1 | 0.167 |
| 2009 | 26.5 | BOI | A- | RP | 70 | 46 | 9.3 | 5 | 3 | 2 | 36 | 14 | 0.353 |
| 2009 | 26.5 | DAY | A+ | RP | 26 | 18 | 3.7 | 1 | 1 | 1 | 15 | 5 | 0.333 |
