| Jacob Marceaux | R / R / 29.3 |
| Year | Team | Level | SO% | nB% | HR | xHR | Lev | FIP | tRA | xIP | xR | xRA | xRA+ | RAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | JUP | A+ | 16.3 | 15.1 | 0 | 1.5 | 1.2 | 3.79 | 4.50 | 38.8 | 22 | 5.04 | 91 | -1.8 |
| 2008 | CAR | AA | 16.8 | 16.4 | 4 | 3.9 | 0.9 | 4.74 | 5.56 | 58.8 | 36 | 5.56 | 83 | -5.4 |
| 2009 | BIR | AA | 16.7 | 0.0 | 0 | 0.0 | 1.5 | 1.76 | 5.90 | 1.4 | 1 | 5.83 | 62 | -0.2 |
| Year | Team | Level | Pitch | Ahd | Bhd | Evn | Zone | zTkB | zSw | zCt | oTkS | oSw | oCt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | JUP | A+ | 320 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | CAR | AA | 499 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | BIR | AA | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Year | Age | Team | Level | Role | GB% | FB% | LD% | IF% | pFB | Str% | Ct% | SwS% | kS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 23.4 | JUP | A+ | RP | 70.0 | 16.7 | 9.2 | 1.7 | 40% | -- | -- | -- | 86% |
| 2008 | 24.4 | CAR | AA | RP | 53.9 | 24.4 | 13.9 | 5.6 | 45% | -- | -- | -- | 82% |
| 2009 | 25.4 | BIR | AA | RP | 60.0 | 0.0 | 40.0 | 0.0 | -- | -- | -- | 0% |
| Year | Age | Team | Level | Role | Pitch | BF | IP | SO | BB | HBP | Btd | H | RBBIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 23.4 | JUP | A+ | RP | 320 | 175 | 39.3 | 28 | 22 | 4 | 120 | 34 | 0.308 |
| 2008 | 24.4 | CAR | AA | RP | 499 | 270 | 59.0 | 45 | 42 | 2 | 180 | 49 | 0.307 |
| 2009 | 25.4 | BIR | AA | RP | 20 | 6 | 0.7 | 1 | 0 | 0 | 5 | 4 | 0.800 |
