| Mike Ekstrom | R / R / 29.7 |
| Year | Team | Level | SO% | nB% | HR | xHR | Lev | FIP | tRA | xIP | xR | xRA | xRA+ | RAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | SA | AA | 26.6 | 9.0 | 3 | 2.1 | 1.1 | 3.16 | 4.33 | 42.6 | 18 | 3.80 | 117 | 3.7 |
| 2008 | SD | MLB | 13.0 | 13.0 | 2 | 1.1 | 1.1 | 6.59 | 7.22 | 10.1 | 7 | 6.01 | 65 | -1.8 |
| 2009 | SD | MLB | 22.9 | 10.8 | 3 | 1.9 | 0.5 | 4.79 | 4.46 | 19.8 | 8 | 3.64 | 118 | 1.8 |
| 2009 | POR | AAA | 18.7 | 6.2 | 2 | 2.6 | 1.1 | 2.93 | 2.93 | 55.5 | 19 | 3.06 | 135 | 10.2 |
| 2010 | DUR | AAA | 20.2 | 8.8 | 5 | 3.1 | 1.1 | 3.69 | 3.59 | 56.3 | 20 | 3.19 | 126 | 7.2 |
| 2010 | TB | MLB | 14.9 | 14.9 | 0 | 1.5 | 0.6 | 3.87 | 5.97 | 13.8 | 11 | 7.35 | 35 | -4.4 |
| 2011 | TB | MLB | 25.0 | 0.0 | 0 | 0.0 | 0.3 | 1.39 | 2.96 | 1.0 | 0 | 2.71 | 137 | 0.2 |
| 2011 | DUR | AAA | 22.2 | 8.7 | 5 | 5.7 | 1.2 | 3.38 | 4.42 | 66.9 | 35 | 4.66 | 88 | -3.8 |
| 2012 | COL | MLB | 13.0 | 2.9 | 1 | 1.7 | 0.3 | 3.07 | 3.46 | 17.3 | 8 | 4.12 | 102 | 0.1 |
| 2012 | COL | AAA | 24.8 | 8.3 | 0 | 3.2 | 1.1 | 2.05 | 2.77 | 56.8 | 22 | 3.43 | 131 | 9.8 |
| 2013 | SAC | AAA | 23.9 | 9.1 | 3 | 2.3 | 0.7 | 4.33 | 4.59 | 21.0 | 10 | 4.43 | 113 | 1.5 |
| Year | Team | Level | Pitch | Ahd | Bhd | Evn | Zone | zTkB | zSw | zCt | oTkS | oSw | oCt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | SA | AA | 680 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | SD | MLB | 192 | 26% | 23% | 51% | 43% | 42% | 65% | 91% | 3.1% | 26% | 74% |
| 2009 | SD | MLB | 317 | 36% | 16% | 48% | 47% | 12% | 61% | 88% | 8.1% | 26% | 51% |
| 2009 | POR | AAA | 882 | 35% | 18% | 48% | -- | -- | -- | -- | -- | -- | -- |
| 2010 | DUR | AAA | 917 | 36% | 17% | 46% | -- | -- | -- | -- | -- | -- | -- |
| 2010 | TB | MLB | 278 | 37% | 19% | 45% | 46% | 17% | 59% | 92% | 3.9% | 28% | 64% |
| 2011 | TB | MLB | 12 | 33% | 8% | 58% | 58% | 0% | 86% | 83% | 20.0% | 0% | |
| 2011 | DUR | AAA | 1067 | 35% | 18% | 47% | -- | -- | -- | -- | -- | -- | -- |
| 2012 | COL | MLB | 259 | 34% | 17% | 49% | 50% | 11% | 65% | 93% | 6.5% | 27% | 60% |
| 2012 | COL | AAA | 885 | 35% | 18% | 46% | -- | -- | -- | -- | -- | -- | -- |
| 2013 | SAC | AAA | 354 | 35% | 18% | 48% | -- | -- | -- | -- | -- | -- | -- |
| Year | Age | Team | Level | Role | GB% | FB% | LD% | IF% | pFB | Str% | Ct% | SwS% | kS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 24.8 | SA | AA | RP | 47.0 | 16.2 | 25.6 | 6.0 | 32% | -- | -- | -- | 85% |
| 2008 | 24.8 | SD | MLB | RP | 47.1 | 32.4 | 17.6 | 2.9 | 36% | 56.3 | 85.9 | 6.3 | 83% |
| 2009 | 25.8 | SD | MLB | RP | 47.3 | 27.3 | 16.4 | 9.1 | 53% | 61.5 | 76.1 | 10.1 | 68% |
| 2009 | 25.8 | POR | AAA | RP | 61.8 | 17.1 | 13.5 | 5.9 | 38% | 61.4 | 80.3 | 8.9 | 76% |
| 2010 | 26.8 | DUR | AAA | RP | 55.5 | 22.6 | 14.6 | 4.9 | 30% | 62.3 | 79.2 | 9.4 | 83% |
| 2010 | 26.8 | TB | MLB | RP | 38.3 | 29.8 | 29.8 | 2.1 | 36% | 60.2 | 82.2 | 7.7 | 80% |
| 2011 | 27.8 | TB | MLB | RP | 33.3 | 33.3 | 33.3 | 0.0 | 0% | 66.7 | 83.3 | 8.3 | 100% |
| 2011 | 27.8 | DUR | AAA | RP | 47.3 | 22.9 | 24.4 | 3.5 | 52% | 60.8 | 75.4 | 10.7 | 78% |
| 2012 | 28.8 | COL | MLB | RP | 42.6 | 24.6 | 21.3 | 4.9 | 33% | 64.1 | 83.3 | 7.7 | 89% |
| 2012 | 28.8 | COL | AAA | RP | 56.3 | 20.9 | 15.2 | 4.4 | 42% | 63.0 | 75.8 | 10.4 | 65% |
| 2013 | 29.8 | SAC | AAA | RP | 48.3 | 31.7 | 13.3 | 3.3 | 53% | 59.6 | 75.0 | 10.5 | 81% |
| Year | Age | Team | Level | Role | Pitch | BF | IP | SO | BB | HBP | Btd | H | RBBIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 24.8 | SA | AA | RP | 680 | 181 | 42.0 | 47 | 14 | 2 | 117 | 41 | 0.360 |
| 2008 | 24.8 | SD | MLB | RP | 192 | 47 | 9.7 | 6 | 6 | 0 | 34 | 14 | 0.375 |
| 2009 | 25.8 | SD | MLB | RP | 317 | 83 | 18.3 | 19 | 8 | 1 | 55 | 21 | 0.365 |
| 2009 | 25.8 | POR | AAA | RP | 882 | 226 | 60.3 | 42 | 13 | 1 | 170 | 40 | 0.250 |
| 2010 | 26.8 | DUR | AAA | RP | 917 | 231 | 56.0 | 46 | 18 | 2 | 164 | 50 | 0.302 |
| 2010 | 26.8 | TB | MLB | RP | 278 | 68 | 16.3 | 10 | 8 | 2 | 47 | 12 | 0.255 |
| 2011 | 27.8 | TB | MLB | RP | 12 | 4 | 1.0 | 1 | 0 | 0 | 3 | 1 | 0.333 |
| 2011 | 27.8 | DUR | AAA | RP | 1067 | 292 | 66.3 | 64 | 24 | 1 | 201 | 74 | 0.372 |
| 2012 | 28.8 | COL | MLB | RP | 259 | 72 | 15.7 | 9 | 2 | 0 | 61 | 21 | 0.367 |
| 2012 | 28.8 | COL | AAA | RP | 885 | 236 | 57.0 | 57 | 16 | 3 | 158 | 47 | 0.310 |
| 2013 | 29.8 | SAC | AAA | RP | 354 | 89 | 19.7 | 21 | 7 | 1 | 60 | 22 | 0.368 |
