| Jason Vargas | L / L / 30.3 |
| Year | Team | Level | SO% | nB% | HR | xHR | Lev | FIP | tRA | xIP | xR | xRA | xRA+ | RAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | NYM | MLB | 8.0 | 2.0 | 4 | 2.5 | 0.7 | 7.00 | 6.21 | 12.2 | 7 | 4.98 | 99 | -0.1 |
| 2009 | SEA | MLB | 12.6 | 7.7 | 14 | 13.0 | 1.0 | 5.62 | 6.09 | 73.3 | 51 | 6.24 | 74 | -10.4 |
| 2010 | SEA | MLB | 14.4 | 6.5 | 18 | 29.0 | 1.1 | 4.19 | 4.25 | 190.9 | 106 | 5.00 | 87 | -11.9 |
| 2011 | SEA | MLB | 15.4 | 6.9 | 22 | 27.3 | 1.0 | 4.34 | 4.50 | 201.4 | 110 | 4.90 | 93 | -7.6 |
| 2012 | SEA | MLB | 16.0 | 6.5 | 35 | 36.8 | 0.9 | 5.09 | 4.92 | 210.9 | 116 | 4.97 | 92 | -8.2 |
| 2013 | LAA | MLB | 16.1 | 8.0 | 5 | 7.3 | 1.1 | 4.13 | 4.60 | 58.9 | 31 | 4.77 | 96 | -1.2 |
| Year | Team | Level | Pitch | Ahd | Bhd | Evn | Zone | zTkB | zSw | zCt | oTkS | oSw | oCt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | NYM | MLB | 177 | 32% | 19% | 50% | |||||||
| 2009 | SEA | MLB | 1262 | 31% | 21% | 48% | 47% | 17% | 64% | 87% | 6.0% | 27% | 73% |
| 2010 | SEA | MLB | 3020 | 37% | 17% | 47% | 50% | 17% | 63% | 88% | 8.5% | 31% | 75% |
| 2011 | SEA | MLB | 3250 | 38% | 16% | 46% | 53% | 15% | 62% | 88% | 7.2% | 28% | 71% |
| 2012 | SEA | MLB | 3354 | 35% | 17% | 47% | 49% | 14% | 61% | 88% | 5.7% | 30% | 69% |
| 2013 | LAA | MLB | 915 | 34% | 17% | 49% | 49% | 14% | 60% | 83% | 3.8% | 29% | 70% |
| Year | Age | Team | Level | Role | GB% | FB% | LD% | IF% | pFB | Str% | Ct% | SwS% | kS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 24.4 | NYM | MLB | SP | 26.7 | 42.2 | 15.6 | 13.3 | 47% | 64.9 | 93.1 | 3.4 | 50% |
| 2009 | 26.4 | SEA | MLB | SP | 38.7 | 29.5 | 22.2 | 7.7 | 61% | 60.7 | 82.6 | 7.7 | 80% |
| 2010 | 27.4 | SEA | MLB | SP | 35.1 | 33.5 | 20.5 | 9.2 | 48% | 65.4 | 83.2 | 7.9 | 75% |
| 2011 | 28.4 | SEA | MLB | SP | 37.1 | 29.9 | 20.5 | 10.7 | 50% | 65.6 | 82.9 | 7.9 | 73% |
| 2012 | 29.4 | SEA | MLB | SP | 40.1 | 31.0 | 18.3 | 9.0 | 54% | 64.0 | 81.5 | 8.4 | 84% |
| 2013 | 30.4 | LAA | MLB | SP | 44.5 | 26.7 | 18.8 | 8.9 | 41% | 63.0 | 78.7 | 9.4 | 70% |
| Year | Age | Team | Level | Role | Pitch | BF | IP | SO | BB | HBP | Btd | H | RBBIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 24.4 | NYM | MLB | SP | 177 | 51 | 10.3 | 4 | 1 | 0 | 45 | 17 | 0.341 |
| 2009 | 26.4 | SEA | MLB | SP | 1262 | 328 | 76.0 | 41 | 22 | 3 | 261 | 87 | 0.312 |
| 2010 | 27.4 | SEA | MLB | SP | 3020 | 810 | 192.7 | 116 | 51 | 1 | 639 | 187 | 0.290 |
| 2011 | 28.4 | SEA | MLB | SP | 3250 | 857 | 201.0 | 131 | 55 | 4 | 663 | 205 | 0.301 |
| 2012 | 29.4 | SEA | MLB | SP | 3354 | 887 | 217.3 | 141 | 54 | 3 | 688 | 201 | 0.260 |
| 2013 | 30.4 | LAA | MLB | SP | 915 | 252 | 58.3 | 40 | 19 | 1 | 191 | 62 | 0.317 |
